The table below lists a large number of techniques and miscellaneous items for which a Shorinji Kempo student is responsible. The names are in phonetic Japanese; each technique belongs to a family, these are also listed in Japanese. This list includes essentially all the techniques that I know at least somewhat.
Technique name | Level | Type | Family |
---|---|---|---|
age nuki | Ni-dan | juho waza | Ryou ken |
ashi nuki | Unknown | juho waza | N.A. |
byakuren ken dai ichi | Ni-dan | kata | Byakuren ken |
chidori gaeshi | Ni-kyu | goho waza | Byakuren ken |
chudan gaeshi | San-dan | goho waza | Sango ken |
dai sharin | San-kyu | ukemi | N.A. |
dan geri sambo uke dan geri gaeshi | San-dan | goho waza | Kakuritsu ken |
eri juji | Ikkyu | juho waza | Rakan ken |
eri nuki | Ikkyu | juho waza | Ryou ken |
fukko chi ni | San-dan | goho waza | Chio ken |
furi ten ni | Sho-dan | goho waza | Tenno ken |
furiko zuki | San-kyu | kihon | N.A. |
furisute omote nage | San-dan | juho waza | Ryuka ken |
gassho hiki tembin | San-dan | shikake waza | Goka ken |
gassho katate nage | San-dan | shikake waza | Goka ken |
gassho nuki | Ni-kyu | juho waza | Ryou ken |
gassho okuri dori | San-dan | juho waza | Kongo ken |
gedan gaeshi | San-dan | goho waza | Sango ken |
giwa ken dai ichi | San-kyu | kata | Giwa ken |
giwa ken dai ni | Ni-kyu | kata | Giwa ken |
gyaku geri | San-kyu | kihon | N.A. |
gyaku geri chi san | Ni-dan | goho waza | Chio ken |
gyaku geri hiza uke nami gaeshi | Sho-dan | goho waza | Kakuritsu ken |
gyaku gote | San-kyu | juho waza | Ryuka ken |
gyaku tembin | Ni-dan | shikake waza | Goka ken |
gyaku ten ichi | Ni-dan | goho waza | Tenno ken |
gyaku tenshin geri | Ni-dan | goho waza | Sango ken |
gyaku zuki | San-kyu | kihon | N.A. |
gyakute nage | Ni-dan | juho waza | Ryuka ken |
han tenshin geri | Ni-kyu | goho waza | Sango ken |
hangetsu gaeshi | San-dan | goho waza | Byakuren ken |
harai uke dan zuki | San-dan | goho waza | Byakuren ken |
harai uke geri | Sho-dan | goho waza | Sango ken |
hiji nuki mae tembin | Ni-dan | juho waza | Ryou ken |
hiki muna otoshi | Ni-dan | juho waza | Rakan ken |
hiki otoshi | Ni-dan | juho waza | Rakan ken |
hiki tembin | Ni-dan | juho waza | Goka ken |
idori gyaku gote | Ni-dan | juho waza | Ryuka ken |
idori okuri gote | Ni-dan | juho waza | Ryuka ken |
idori oshi gote | Ni-dan | juho waza | Ryuka ken |
ikkyu kumi embu | Ikkyu | kumi embu | N.A. |
jo haku dori | Ikkyu | juho waza | Rakan ken |
jo haku nuki | Ikkyu | juho waza | Ryou ken |
juji gote | Ni-kyu | juho waza | Ryuka ken |
juji nuki | Ni-kyu | juho waza | Ryou ken |
juji uke geri | Ni-kyu | goho waza | Sango ken |
jun geri | San-kyu | kihon | N.A. |
jun geri chi ichi | Ni-dan | goho waza | Chio ken |
jun zuki | San-kyu | kihon | N.A. |
kai shin zuki | Ni-dan | goho waza | Nio ken |
kannuki katate nage | Yon-dan | shikake waza | Goka ken |
kata muna otoshi | Ikkyu | juho waza | Rakan ken |
katate nage | San-dan | shikake waza | Goka ken |
katate oshi nuki | Sho-dan | juho waza | Ryou ken |
kentuki geri hiza uke nami gaeshi | Sho-dan | goho waza | Kakuritsu ken |
keri ten ichi sukui kube nage | Ni-dan | goho waza | Tenno ken |
keri ten san | Sho-dan | goho waza | Tenno ken |
kiri gote | Ni-kyu | juho waza | Ryuka ken |
kiri kaeshi gote | San-dan | juho waza | Ryuka ken |
kiri kaeshi nuki | Ni-kyu | juho waza | Ryou ken |
kiri kaeshi tembin | Ni-dan | juho waza | Ryuka ken |
kiri nuki | Ni-kyu | juho waza | Ryou ken |
kon ten ichi | Ni-dan | goho waza | Tenno ken |
konoha gaeshi | San-dan | shikake waza | N.A. |
konoha okuri | San-dan | shikake waza | Ryuka ken |
koshi kujiki | San-dan | juho waza | Ryuka ken |
kote maki gaeshi | Sho-dan | juho waza | Ryou ken |
kote nuki | San-kyu | juho waza | Ryou ken |
kusshin geri | Ikkyu | goho waza | Nio ken |
kusshin zuki | Ikkyu | goho waza | Nio ken |
mae ukemi | San-kyu | ukemi | N.A. |
maki gote | Sho-dan | juho waza | Ryuka ken |
maki nuki | San-kyu | juho waza | Ryou ken |
maki otoshi | Ni-dan | juho waza | Rakan ken |
manji no kata | Ni-dan | kata | N.A. |
mawashi geri | San-kyu | kihon | N.A. |
mawashi geri sambo uke nami gaeshi | Sho-dan | goho waza | Kakuritsu ken |
mei uchi | San-kyu | goho waza | N.A. |
mikazuki gaeshi | San-dan | goho waza | Byakuren ken |
morote hiki nuki | Sho-dan | juho waza | Ryou ken |
morote juji gote | Sho-dan | juho waza | Ryuka ken |
morote juji nuki | Sho-dan | juho waza | Ryou ken |
morote maki nuki | Ni-dan | juho waza | Ryou ken |
morote okuri gote baku ho | Ni-dan | juho waza | Ryuka ken |
morote okuri kote nage | San-dan | juho waza | Ryuka ken |
morote wa nuki | Ni-dan | juho waza | Ryou ken |
ni dan kumi embu | Ni-dan | kumi embu | N.A. |
ni dan nuki | Sho-dan | juho waza | Ryou ken |
ni kyu kumi embu | Ni-kyu | kumi embu | N.A. |
nigiri kaeshi | San-dan | shikake waza | Ryuka ken |
nuki uchi oshi gote | Ni-dan | juho waza | Ryuka ken |
okuri dori | Ni-dan | shikake waza | Ryuka ken |
okuri gote | San-kyu | juho waza | Ryuka ken |
okuri hiji zeme | Ni-dan | juho waza | Ryuka ken |
okuri katate nage | San-dan | juho waza | Goka ken |
okuri maki tembin | San-kyu | juho waza | Ryuka ken |
okuri shi shi dori | San-dan | juho waza | Ryuka ken |
okuri tembin dori | Ni-dan | juho waza | Kongo ken |
okuri tsuki taoshi | San-dan | juho waza | Ryuka ken |
okuri yubi gaeshi | San-dan | juho waza | Ryuka ken |
omote nage | Yon-dan | juho waza | Ryuka ken |
oshi gote | Sho-dan | juho waza | Ryuka ken |
oshi kiri nuki | Ikkyu | juho waza | Ryou ken |
oshi uke zuki | Ikkyu | goho waza | Nio ken |
oten ori oki agari | San-kyu | ukemi | N.A. |
ryaku juji gote | Ni-kyu | juho waza | Ryuka ken |
ryo muna otoshi | Ni-dan | juho waza | Rakan ken |
ryote katate nage | San-dan | juho waza | Goka ken |
ryote okuri gote | Ni-kyu | juho waza | Ryuka ken |
ryote yori nuki | San-kyu | juho waza | Ryou ken |
ryou ken dai ichi | San-kyu | kata | Ryou ken |
ryu nage | Ni-dan | juho waza | Ryuka ken |
ryusui geri | San-kyu | goho waza | Nio ken |
san dan kumi embu | San-dan | kumi embu | N.A. |
san kyu kumi embu | San-kyu | kumi embu | N.A. |
sankaku nuki | Ni-kyu | juho waza | Ryou ken |
shita uke dan zuki | San-dan | goho waza | Nio ken |
shita uke geri | San-kyu | goho waza | Sango ken |
shita uke geri kote nage | Ni-dan | juho waza | Ryuka ken |
shita uke jun geri | San-kyu | goho waza | Sango ken |
sho dan kumi embu | Sho-dan | kumi embu | N.A. |
sode dori | Ikkyu | juho waza | Ryou ken |
sode guchi dore | San-dan | juho waza | Rakan ken |
sode maki | Ikkyu | juho waza | Rakan ken |
sode maki gaeshi | San-dan | juho waza | Rakan ken |
sode maki tembin | Ikkyu | juho waza | Rakan ken |
sode nuki | Ikkyu | juho waza | Ryou ken |
soku to geri hiki ashi nami gaeshi | San-dan | goho waza | Kakuritsu ken |
sokuto geri | San-kyu | hokei | N.A. |
soto maki otoshi | Ni-dan | juho waza | Rakan ken |
soto maki tembin | Ni-dan | juho waza | Ryuka ken |
soto uke dan zuki | San-dan | goho waza | Nio ken |
soto uke geri | Ikkyu | goho waza | Nio ken |
soto uke zuki | Ikkyu | goho waza | Nio ken |
suigetsu gaeshi | San-dan | goho waza | Byakuren ken |
tai ten ichi | Ni-dan | goho waza | Tenno ken |
tanto furi age | Ni-dan | goho waza | Nio ken |
tanto zuki komi shita uke uchi otoshi ger | Ni-dan | goho waza | Nio ken |
ten shin geri | Ni-kyu | goho waza | Nio ken |
tenchi ken dai go | Sho-dan | kata | Tenchi ken |
tenchi ken dai ichi | San-kyu | kata | Tenchi ken |
tenchi ken dai ni | Ni-kyu | kata | Tenchi ken |
tenchi ken dai roku | Sho-dan | kata | Tenchi ken |
tenchi ken dai san | Ikkyu | kata | Tenchi ken |
tenchi ken dai yon | Ikkyu | kata | Tenchi ken |
tobi komi geri | Ikkyu | hokei | N.A. |
tsubame gaeshi | Ni-kyu | goho waza | Byakuren ken |
tsuri age dori | Ni-dan | juho waza | Kongo ken |
tsuri otoshi | Ni-dan | juho waza | Ryuka ken |
uchi age dan zuki | San-dan | goho waza | Nio ken |
uchi age geri | Ikkyu | goho waza | Nio ken |
uchi age zuki | Ikkyu | goho waza | Nio ken |
uchi nuki | Ni-dan | juho waza | N.A. |
uchi uke geri | Ni-kyu | goho waza | Nio ken |
uchi uke zuki | San-kyu | goho waza | Nio ken |
ude juji | San-kyu | shikake waza | Kongo ken |
ude maki | Ikkyu | juho waza | Rakan ken |
ura ken uchi | San-kyu | hokei | N.A. |
ura nage | Yon-dan | juho waza | Ryuka ken |
ushiro ukemi | San-kyu | ukemi | N.A. |
uwa uke geri | San-kyu | goho waza | Nio ken |
uwa uke gyakute nage | Ni-dan | juho waza | Goka ken |
uwa uke nage | Ni-dan | juho waza | Goka ken |
uwa uke zuki | San-kyu | goho waza | Nio ken |
yoko tenshin geri | Ni-kyu | goho waza | Sango ken |
yori nuki | San-kyu | juho waza | Ryou ken |
zuki nuki | Ni-dan | juho waza | Ryou ken |
zuki ten ichi | San-kyu | goho waza | Tenno ken |
zuki ten ni | Ni-dan | goho waza | Tenno ken |
zuki ten san | Sho-dan | goho waza | Tenno ken |
This page written by Neal Ziring, last modified 11/9/96.